| # | Item | HSN | Qty | Rate | GST | Amount |
|---|---|---|---|---|---|---|
| 1 | Basmati rice 10 kg (packed) | 1006 | 1 bag | 640.00 | 5% | 640.00 |
| 2 | Wheat atta 10 kg (packed) | 1101 | 1 bag | 455.00 | 5% | 455.00 |
| 3 | Toor dal 1 kg (packed) | 0713 | 2 pac | 168.00 | 5% | 336.00 |
| 4 | Sugar 5 kg | 1701 | 1 pac | 225.00 | 5% | 225.00 |
| 5 | Groundnut oil 1 L | 1508 | 2 btl | 190.00 | 5% | 380.00 |
| 6 | Tea 500 g | 0902 | 1 pac | 270.00 | 5% | 270.00 |
| 7 | Bath soap 100 g | 3401 | 4 pcs | 38.00 | 5% | 152.00 |
| 8 | Detergent powder 2 kg | 3402 | 1 pac | 210.00 | 18% | 210.00 |
| 9 | Onion (loose) | 0703 | 3 kg | 32.00 | 0% | 96.00 |
Rupees Two Thousand Nine Hundred Twenty Five Only
annapurnakirana@okaxis
| Taxable value | ₹2,764.00 |
|---|---|
| CGST @2.5% on 2,458.00 | ₹61.45 |
| SGST @2.5% on 2,458.00 | ₹61.45 |
| CGST @9% on 210.00 | ₹18.90 |
| SGST @9% on 210.00 | ₹18.90 |
| Round off | +0.30 |
| Total | ₹2,925.00 |
| Received | ₹1,000.00 |
| Balance due | ₹1,925.00 |
Sample with a fictitious business · made with billinginfo

