| Billing |
|---|
| All bill types: invoices, quotations, returns, challans, purchase orders | ✓ | ✓ |
| GST and non-GST bills, thermal, A4 and A5 printing | ✓ | ✓ |
| Invoice designs and Theme Store | ✓ | ✓ |
| “Made with billinginfo” mark on invoices | Shown | Removed |
| Recurring (automated) bills | ✓ | ✓ |
| Stock |
|---|
| Items, units, categories, HSN list | ✓ | ✓ |
| Batches, expiry, FEFO, Expiring Soon | ✓ | ✓ |
| Serial and IMEI numbers, barcodes, label printing | ✓ | ✓ |
| Items Library and bulk upload | ✓ | ✓ |
| Godowns | ✓ | ✓ |
| Money |
|---|
| Parties, ledgers, payments in and out | ✓ | ✓ |
| Cash, bank and expenses | ✓ | ✓ |
| Payment links (Razorpay) | ✓ | ✓ |
| Loyalty points | ✓ | ✓ |
| GST |
|---|
| 29 reports including GSTR-1, GSTR-2, GSTR-3B | ✓ | ✓ |
| GSTIN autofill | ✓ | ✓ |
| e-Way Bill | — | Fair use |
| e-Invoice (turnover above ₹5 crore) | — | SOON |
| Tally and CA export | ✓ | ✓ |
| Smart tools |
|---|
| AI purchase bill scan | ✓ | ✓ |
| Online store with WhatsApp orders | ✓ | ✓ |
| Team and devices |
|---|
| Android app and web app | ✓ | ✓ |
| Automatic backup and sync | ✓ | ✓ |
| Staff logins with roles | ✓ | More staff |
| Businesses per login | ✓ | More businesses |