| # | Item | HSN | Qty | Rate | Disc | GST | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Cotton kurta, womenSize M · Teal · 8904102230571 | 6204 | 2 pcs | 1,250.00 | 5% | 2,500.00 | |
| 2 | Denim jeans, menSize 32 · Dark blue | 6203 | 1 pcs | 1,899.00 | 5% | 1,899.00 | |
| 3 | Linen blazer, menSize 40 · Beige · above ₹2,500 per piece | 6203 | 1 pcs | 3,200.00 | 18% | 3,200.00 | |
| 4 | Round-neck T-shirtSize L · Pack offer | 6109 | 3 pcs | 499.00 | 10% | 5% | 1,347.30 |
Rupees Nine Thousand Eight Hundred Ten Only
Exchange within 7 days with this bill and tags intact. No exchange on sale items.
| Taxable value | ₹8,946.30 |
|---|---|
| CGST @2.5% on 5,746.30 | ₹143.66 |
| SGST @2.5% on 5,746.30 | ₹143.66 |
| CGST @9% on 3,200.00 | ₹288.00 |
| SGST @9% on 3,200.00 | ₹288.00 |
| Round off | +0.38 |
| Total | ₹9,810.00 |
Sample with a fictitious business · made with billinginfo

