| # | Item | HSN | Qty | Rate | Disc | GST | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Office workstation, 4-seater clusterLaminated top, pedestal unit, cable tray | 9403 | 2 set | 38,500.00 | 18% | 77,000.00 | |
| 2 | Ergonomic mesh chairAdjustable arms, lumbar support | 9401 | 8 pcs | 6,200.00 | 5% | 18% | 47,120.00 |
| 3 | Conference table, 8-seater | 9403 | 1 pcs | 27,500.00 | 18% | 27,500.00 | |
| 4 | Delivery and installation | 9954 | 1 job | 3,500.00 | 18% | 3,500.00 |
Rupees One Lakh Eighty Three Thousand Forty Two Only
50% advance with the order, balance on delivery. Delivery within 15 days of the order. Prices valid till the date above.
| Taxable value | ₹1,55,120.00 |
|---|---|
| CGST @9% on 1,55,120.00 | ₹13,960.80 |
| SGST @9% on 1,55,120.00 | ₹13,960.80 |
| Round off | +0.40 |
| Total | ₹1,83,042.00 |
Sample with a fictitious business · made with billinginfo

