| # | Item | HSN | Qty | Rate | Disc | GST | Amount |
|---|---|---|---|---|---|---|---|
| 1 | PVC pipe 4 inch, 6 kg/cm², 6 m | 3917 | 40 pcs | 410.00 | 18% | 16,400.00 | |
| 2 | PVC elbow 4 inch | 3917 | 60 pcs | 38.00 | 18% | 2,280.00 | |
| 3 | Ball valve 1 inch, brass | 8481 | 24 pcs | 205.00 | 5% | 18% | 4,674.00 |
Rupees Twenty Seven Thousand Five Hundred Fifty Eight Only
Patel Hardware and Paints, godown behind 12 Station Road, Hadapsar, Pune 411028
Quote this PO number on your invoice. Rates fixed till delivery. Short or damaged goods will be returned.
| Taxable value | ₹23,354.00 |
|---|---|
| CGST @9% on 23,354.00 | ₹2,101.86 |
| SGST @9% on 23,354.00 | ₹2,101.86 |
| Round off | +0.28 |
| Total | ₹27,558.00 |
Sample with a fictitious business · made with billinginfo

