| # | Item | HSN | Qty | Rate | Disc | GST | Amount |
|---|---|---|---|---|---|---|---|
| 1 | OPC cement 53 grade, 50 kg | 2523 | 60 bag | 345.00 | 18% | 20,700.00 | |
| 2 | TMT bar Fe 500D, 8 mm | 7214 | 450 kg | 58.50 | 18% | 26,325.00 | |
| 3 | PVC pipe 4 inch, 6 m | 3917 | 10 pcs | 425.00 | 18% | 4,250.00 | |
| 4 | Exterior emulsion, 20 L | 3209 | 2 bkt | 3,850.00 | 8% | 18% | 7,084.00 |
| 5 | Ball valve 1 inch, brass | 8481 | 6 pcs | 210.00 | 18% | 1,260.00 | |
| 6 | Self-drilling screws, box of 100 | 7318 | 5 box | 95.00 | 18% | 475.00 |
Rupees Seventy Thousand Nine Hundred Eleven Only
Payment within 30 days. Cement and steel rates are as on the date of the bill.
| Taxable value | ₹60,094.00 |
|---|---|
| CGST @9% on 60,094.00 | ₹5,408.46 |
| SGST @9% on 60,094.00 | ₹5,408.46 |
| Round off | +0.08 |
| Total | ₹70,911.00 |
Sample with a fictitious business · made with billinginfo

